Description
Omega Pharma – BRONCHOSTOP. pastilles –
Additional information
| PIPCode | 3864253 |
|---|---|
| Barcode | 5012616262241 |
| Vat code | Standard |
| Legal code | GSL |
| Weight | 70.00 kg |
|---|---|
| Dimensions | 39.00 × 112.00 × 81.00 cm |

Omega Pharma – BRONCHOSTOP. pastilles –
| PIPCode | 3864253 |
|---|---|
| Barcode | 5012616262241 |
| Vat code | Standard |
| Legal code | GSL |
| Weight | 70.00 kg |
|---|---|
| Dimensions | 39.00 × 112.00 × 81.00 cm |
Reviews
There are no reviews yet.