Description
Teva UK Ltd – MOTUSOL. gel – 30g
Additional information
| PIPCode | 4213591 |
|---|---|
| Barcode | 5017007603672 |
| Vat code | Standard |
| Legal code | GSL |
| Ingredients | Name: DICLOFENAC | Strength: 2.32%, |
| Weight | 45.00 kg |
|---|---|
| Dimensions | 36.00 × 110.00 × 36.00 cm |

Teva UK Ltd – MOTUSOL. gel – 30g
| PIPCode | 4213591 |
|---|---|
| Barcode | 5017007603672 |
| Vat code | Standard |
| Legal code | GSL |
| Ingredients | Name: DICLOFENAC | Strength: 2.32%, |
| Weight | 45.00 kg |
|---|---|
| Dimensions | 36.00 × 110.00 × 36.00 cm |
Reviews
There are no reviews yet.