Description
Teva UK Ltd – MOTUSOL. gel – 50g
Additional information
| PIPCode | 4213583 |
|---|---|
| Barcode | 5017007603689 |
| Vat code | Standard |
| Legal code | GSL |
| Ingredients | Name: DICLOFENAC | Strength: 2.32%, |
| Weight | 70.00 kg |
|---|---|
| Dimensions | 36.00 × 150.00 × 36.00 cm |

Teva UK Ltd – MOTUSOL. gel – 50g
| PIPCode | 4213583 |
|---|---|
| Barcode | 5017007603689 |
| Vat code | Standard |
| Legal code | GSL |
| Ingredients | Name: DICLOFENAC | Strength: 2.32%, |
| Weight | 70.00 kg |
|---|---|
| Dimensions | 36.00 × 150.00 × 36.00 cm |
Reviews
There are no reviews yet.